Currently
Reported at Tekamah, Tekamah Municipal Airport, NE
12:54 PM CST MON FEB 6 2012- 23°F-5°C
Fog And Mist- Feels Like:15°F-9.6°CDew Point:19°F-7°CHumidity:86%
Winds:SSE 8 mph 13 kph
Pressure:30.18 in1022 hPaVisibility:3.00 miles4827.00 meters
Outlook
Mon 6 PM

Partly Cloudy
34°F1°C
Mon 9 PM

Partly Cloudy
27°F-3°C
Tue 12 AM

Mostly Cloudy
26°F-3°C
Tue 3 AM

Mostly Cloudy
23°F-5°C
Tue 6 AM

Cloudy
21°F-6°C
Tue 9 AM

Overcast
22°F-6°C
MONDAYFeb 06 | ![]() | Mostly Sunny | Hi:39°F4°C Lo:21°F-6°C | Day: Mostly sunny. Highs in the upper 30s. West winds around 10 mph. Night: Mostly cloudy. Isolated flurries after midnight. Lows in the lower 20s. North winds 10 to 20 mph. |
TUESDAYFeb 07 | ![]() | Flurries | Hi:25°F-4°C Lo:9°F-13°C | Day: Cloudy...Colder. Scattered flurries in the morning. Highs in the mid 20s. North winds 10 to 20 mph. Night: Partly cloudy. Cold. Lows around 9. Northwest winds around 10 mph. |
WEDNESDAYFeb 08 | ![]() | Mostly Sunny | Hi:29°F-2°C Lo:11°F-12°C | Day: Mostly sunny. Highs in the upper 20s. West winds around 10 mph. Night: Mostly clear. Lows around 11. |
THURSDAYFeb 09 | ![]() | Mostly Sunny | Hi:31°F-1°C Lo:12°F-11°C | Day: Mostly sunny. Highs in the lower 30s. Night: Mostly clear. Lows around 12. |
FRIDAYFeb 10 | ![]() | Mostly Sunny | Hi:21°F-6°C Lo:8°F-13°C | Day: Mostly sunny. Colder. Highs in the lower 20s. Night: Mostly clear. Lows around 8. |
SATURDAYFeb 11 | ![]() | Sunny | Hi:29°F-2°C Lo:21°F-6°C | Day: Sunny. Highs in the upper 20s. Night: Mostly clear. Not as cold. Lows in the lower 20s. |
SUNDAYFeb 12 | ![]() | Mostly Sunny | Hi:40°F4°C | Day: Mostly sunny. Not as cold. Highs around 40.
|

















