Currently
Reported at Tekamah, Tekamah Municipal Airport, NE
3:54 AM CDT THU JUN 20 2013- 70°F21°C
Clear- Feels Like:70°F21°CDew Point:66°F19°CHumidity:88%
Winds:SE 10 mph 16 kph
Pressure:29.94 in1014 hPaVisibility:9.00 miles14481.00 meters
Outlook
Thu 10 AM

Chance Of T-Storm
75°F24°C
Thu 1 PM

Chance Of T-Storm
82°F28°C
Thu 4 PM

Chance Of T-Storm
88°F31°C
Thu 7 PM

Chance Of T-Storm
84°F29°C
Thu 10 PM

Chance Of T-Storm
79°F26°C
Fri 1 AM

Chance Of T-Storm
73°F23°C
THURSDAYJun 20 | ![]() | Chance Of T-Storm | Hi:89°F32°C Lo:71°F22°C | Day: Partly sunny. A 30 percent chance of thunderstorms in the afternoon. Highs in the upper 80s. South winds 15 to 20 mph with gusts to around 30 mph. Night: Partly cloudy. A chance of thunderstorms in the evening...Then a slight chance of thunderstorms after midnight. Lows in the lower 70s. South winds 10 to 15 mph with gusts to around 25 mph. Chance of thunderstorms 30 percent. |
FRIDAYJun 21 | ![]() | Mostly Sunny | Hi:95°F35°C Lo:71°F22°C | Day: Mostly sunny. Highs in the mid 90s. South winds 10 to 15 mph with gusts to around 25 mph. Night: Partly cloudy with a 20 percent chance of thunderstorms. Lows in the lower 70s. South winds 10 to 15 mph. Gusts up to 25 mph in the evening. |
SATURDAYJun 22 | ![]() | Mostly Sunny | Hi:91°F33°C Lo:71°F22°C | Day: Mostly sunny. Highs in the lower 90s. South winds 10 to 20 mph with gusts to around 30 mph. Night: Partly cloudy with a 30 percent chance of thunderstorms. Lows in the lower 70s. |
SUNDAYJun 23 | ![]() | Chance Of T-Storm | Hi:89°F32°C Lo:70°F21°C | Day: Mostly sunny with a 20 percent chance of thunderstorms. Highs in the upper 80s. Night: Partly cloudy with a 40 percent chance of thunderstorms. Lows around 70. |
MONDAYJun 24 | ![]() | Mostly Sunny | Hi:89°F32°C Lo:71°F22°C | Day: Mostly sunny. Highs in the upper 80s. Night: Mostly clear. Lows in the lower 70s. |
TUESDAYJun 25 | ![]() | Mostly Sunny | Hi:91°F33°C Lo:71°F22°C | Day: Mostly sunny. Highs in the lower 90s. Night: Mostly clear. Lows in the lower 70s. |
WEDNESDAYJun 26 | ![]() | Sunny | Hi:89°F32°C | Day: Sunny. Highs in the upper 80s.
|
















